![]() |
New wind turbine towers arriving. Photo by Dave Guerin. |
While the big projects like windmills have got everyone's attention (see new wind turbines arriving in Wellington the other day in the picture to the right), the real story is in geothermal generation.
Looking at the new geothermal stations that have been opened, the expansion has been huge (353.3MW):
Name | Location | Field | Operator | Capacity (MW) | Commissioned | |
---|---|---|---|---|---|---|
Ngatamarik | north of Taupo | Ngatamariki | Mighty River Power | 82 | 2013 | |
Nga Awa Purua | north of Taupo | Rotokawa | Mighty River Power | 140 | 2010 | |
Te Huka | north of Taupo | Tauhara | Contact Energy | 23 | 2010 | |
Kawerau (kA24) | Kawerau, Bay of Plenty | Kawerau | Geothermal Developments | 8.3 | 2008 | |
Kawerau (MRP) | Kawerau, Bay of Plenty | Kawerau | Mighty River Power | 100 | 2008 | |
Total | 353.3 |
No comments:
Post a Comment
Defamatory, profane or obscene comments will be removed, repeat offenders will be blocked.